Uploading new data
To upload new data into the platform, click on the Upload file button on the top right side of the table. This opens up a form where you can select a new file to upload, and add a description to the file. There are two types of files that can be uploaded on to the platform. The first one is the template that is linked in the form. The second one, includes any other type of file.Template
The template, which can be downloaded by clicking on the link on the file upload form, is an Excel file which contains the key data points that are required to process an import and identify whether it’s a CBAM good.If you decide the upload the template, your data gets automatically processed and loaded into the platform.If you upload a different type of file, we will manually process this in the backend, which means it will take longer before you can work with that data.
| Template field | Description | Field on the SAD |
|---|---|---|
| customs_declaration_id | The identifier for the customs declaration. Different systems might use different values, but the MRN is widely used. This value will be the same for all the goods in the declaration. The rest of the values are ‘per good’. | Box 7, or another identifier |
| commodity_code | The CN (Combined Nomenclature) code as reported in the customs declaration. | Box 33 |
| date_customs_clearance | Date on which the goods were cleared. The date on the customs declaration. | Box 54 |
| net_weight_kg | Net weight of the goods. Customs declarations might show gross and net weight. | Box 38 |
| import_regime | Customs import procedure used to import the goods. These are two separate numbers that should be entered together into the Excel file. E.g. Procedure 40 00 should be input as 4000. | Box 37 |
| country_of_origin | Two digit country code as shown in the customs declaration. | Box 34 |
| customs_value_eu | Value in Euros as reported in the customs declaration. This is also known as the statistical value. | Box 46 |
| product_id | This is an identifier code for the product, it might be the part number or a similar data point. | From either the customs form, if available, or your procurement records. |
| description | A description of the good. | From either the customs form, if available, or your procurement records. |
| supplier_id | An identifier for the company that manufactured the goods. | From your procurement records. |
Non-template file
You can also update a file that is not the template. When you do this, the data is not automatically extracted, but it is manually processed by us in the backend. To upload a non-template file you use the same form. The difference is that once you upload it, the file is marked to be ‘In Review’, as shown in the screenshot below.You will receive an email notification when we have manually processed the file and uploaded the data into the platform.